Genealogy-related books that focus on software or other technical information.
Title | Author | Published | Notes |
---|---|---|---|
1984 Directory of Genealogical Software | Cavanaugh, Karen B. | 1984 | Directory of early 1980s genealogy software |
Computer Genealogy: A Guide to Research through High Technology | Andereck, Paul A. Pence, Richard A. | 1985 | A very good snapshot of the state of genealogy on the personal computer in 1985, including software. |
Computer Genealogy Update | Hawgood, David | 1997 | |
Computers for Genealogy: An Introduction (5th Ed.) | Hawgood, David | ||
GEDCOM Data Transfer: Moving Your Family Tree (2nd Ed.) | Hawgood, David | ||
Genealogy Computer Packages | Hawgood, Peter | 1993 | |
Genealogy on the Macintosh | Tippey, David | 1996 | Great snapshot of genealogy software available on the Mac in the mid-1990s |
I.G.I. on Computer: The International Genealogical Index on CD-ROM | Hawgood, David | 1998 | |
Internet for Genealogy | Hawgood, David | 1996 | |
Learning the New Personal Ancestral File 5.0 With Quick and Easy Instructions | Reschke, Elaine M Robison, George C. | 2001 | Covers PAF 5.0 – 5.2 |
Personal Ancestral File 2.31 Users Guide, 1st Edition | Joan Lowrey | 1994 | La Jolla, California, 294 Pages |
Personal Ancestral File 2.31 Users Guide, 5th Edition | Joan Lowrey | Joan Lowrey Enterprises, La Jolla, California, | |
Publishing a Family History From P.A.F. : A Five Step Guide | Miller, Ilene Chandler | 1994 | Mentions PAF (Personal Ancestral File), WordPerfect, Gen-Book (PAF Util), KinWrite and KinPublish, DrawPerfect, By Design, FotoTouch and Scanman (Logitech) |
Spreadsheet Family Tree | Lawton, Guy | 1994 | Using spreadsheets for genealogy data. |
Web Publishing for Genealogy | Christian, Peter | 1997 |
Changelog
- Sep 30, 2024 – Added Personal Ancestral File 2.31 Users Guide (1st and 5th Editions)