This is a partial listing of genealogy software developers, both companies and individuals, as well as publishers. Some of these companies/developers focused on one or two applications, others are companies with dozens of products under their portfolio. A few genealogy applications were worked on by multiple companies over the years, and all relevant companies are listed below. Contact us if you have any additional information or corrections, as a lot of the information/events before the mid-1990s is hard to come by.
Last Updated: December 6, 2024
Windows = Windows 95 to Windows 11Mac = Mac OS X / macOS
Name | Years Active | Products | Notes, Platforms |
---|---|---|---|
Alden Gray | 1996 - ? | Genelines / LifeLog Corporation | Windows |
Alex Roitman | 2000s - ??? | Gramps | Co-Project Manager |
Ancestor Detective | 1997-1999? | Clooz | Windows, eventually became Ancestral Systems, LLC. |
Ancestral Softwares | ????-Current | Ancestral Author Ancestral Author Classic, Ancestral Author, Plus | Windows, Mac |
Ancestral Systems, LLC | 2000-2021 | Clooz, Geneweaver | Windows, Online, Originally known as Ancestor Detective |
Ancestry.com | 1980s - Current | Ancestry Family Tree | Licensed version of Ancestral Quest by Incline Software. |
Andrew Hoyle | 2010-Current | GEDCOM Validator, My Family Tree | Chronoplex Software |
Andy Waddington Pennine Software | 1990s-2000s | !Family (RISC OS) X!Family | RISC OS Linux |
Antic Publishing | 1983-1988 ? | The Family Tree | Atari |
Applied Ideas, Inc. | 1980s ? | MacGene | Mac (Classic) |
Atavus, Inc. | 2010s - 2020s | rootstrust | Win, Mac, Linux, ChromeOS |
Avanquest Software Publishing, Ltd | 2008 - 2016 | Family Tree Maker, Who Do You Think You Are Family Tree Maker Deluxe 2006 | Originally GSP (Global Software Publishing), later sold to Maximum Games (US) |
Banner Blue | 1994? | Family Tree Maker (DOS), Family Tree Maker (Windows) | DOS, Windows 3.x |
Barton Street Software | 1991-1994 | LifeLines | UNIX, Windows, etc., Tom Wetmore original developer. LifeLines was open-sourced. |
Ben Buckwalter | 1994 - | Ancestral Quest | |
Blue Scroll Software | ???? - 2005 | Personal Historian (???? - 2005) | Windows |
Bob Mosher | 1990 ? | FTC-MORE | PC |
Brian Jones | 2004 - Current | XY Family Tree | Windows |
Calico Pie Limited (UK) | 1993-2023 | Family Historian | Windows 3.x Windows |
Chris Skellern | 1992-1994 ? | Family Roots I, II | Atari ST, Atari STE, TT, Atari Falcon Floppyshop |
Chronoplex Software | 2011 - Current | My Family Tree GEDCOM Validator | Windows, founded by Andrew Hoyle |
Common Sense Software | 1989 | Family Tree Print Utility (FTP) | DOS Print program for Neil Wagstaff's Family Ties, and early versions of Personal Ancestral File (PAF) |
Commsoft Inc. | 1994? | ROOTS IV | DOS |
Computerized Genealogical Charting | 1980s | Family Roots - Tree Charts | Commodore 64 Worked with Quinsept |
D. Blaine Wasden, Brian C. Madsen | 200? - 2003 | GIM (Genealogical Information Manager) | DOS |
Dave Berdan Ken McGinnis | Legacy Family Tree | Started Expressware, which became Millenia Corp. circa 2000, and later bought by MyHeritage, Ltd. | |
David & Diana Eppstein | 1990s-2003 | Gene (Mac) | Mac, Mac Classic/68k |
David Hawgood | 1980s-2000s? | Books, Articles | Wrote extensively about genealogy software in different publications. |
David C. Swope | 1989 | Family Tree Print Utility (FTP) | DOS Print program for Neil Wagstaff's Family Ties, and early versions of Personal Ancestral File (PAF) Common Sense Software |
Dennis Howe Pennine Software | 1990s-2000 | !Family | RISC OS, Acorn Archimedes, Maybe Linux |
Dirk Böttcher | 1992-2021 | Ahnenblatt | Windows, Atari ST |
Don Allingham | 2001 - Present ? | Gramps | Original Developer |
Ed Thompson | 2010s ? - Present | Evidentia Rootspersona | Win, Mac, Linux WordPress |
Expressware | ???? - 2000? | Legacy Family Tree | Windows, eventually became Millenia Corp., started by Ken McGinnis and Dave Berdan |
Family Technologies | 1994? | Family Treasures (DOS) | Windows 3.x |
Find My Roots Consulting | 2020s ? | Family Tree Validator | Browser Extension, Robert Scott |
Floppyshop | 1992 - 1994 ? | Family Roots I, II | Atari ST, Atari STE, TT, Atari Falcon Chris Skellern |
Gary Welker | 1999 - 2009 | GedHTree | Windows |
Gaylon Findlay | 1993 - Present | Personal Ancestral File Ancestral Quest | President, Incline Software |
Genery Software | 2002-2021 | Agelong Tree | Windows |
Global Software Publishing (GSP) | ? - 1998 - 2008 | Family Tree Maker | Became Avanquest Software Publishing, Ltd in 2008. |
GreatProgs | 2001-2004 | GreatFamily | Windows |
Greg Kopchak | 1990 ? | It's All Relative | Atari ST |
Greg Roach, Open Source | 2010-2021 | webtrees | PHP, online |
GSC Software | 1986 ? | Jenny II: The Genealogist | Commodore 64, Distributed by Basic Fundamentals Co., Salt Lake City, Utah |
Gunnar Apelfors (Swedish) | 1983 - ? | Anarkiv | Commodore 64 DOS ? Windows |
Harry Koons | 1983-1988 ? | The Family Tree | Atari (Publisher: Antic Publishing) |
Heartwood Software, Inc. | 1980s-1990s ? | Heartwood | Macintosh |
Howard Nurse | 1990 ? | Roots III | DOS (IBM) |
Huub Mons | 2000s - Current | HuMo-gen | Developer |
Ian Baker | 1992-1995 ? | Family Tree | Atari (GEM) |
Incline Software | 1994-2021 | Genelogix, Ancestral Quest | Windows 3.x, Windows, Mac |
Iris Voswinkel | 2012 - Present | Ancestor Tree Manager | Java (Win, Mac, Linux) |
Jim Hass | ? - ? | EZ-Tree | DOS |
John A. Nairn | 2007 - 2021? | GEDitCOM, GEDitCOM II | Mac, Classic Mac |
John Finlay | 2002 - ????? | PhpGedView | Original Developer |
John Steed | 1994? | Brother's Keeper | DOS, Windows |
Jörn Daub e.K. | 2000s | Ages! | Windows |
K. Brooke Nelson | 1980s - Current | rootstrust GDMS | Win, Mac, Linux, ChromeOS, USB, May have owned or started Atavus, Inc. |
Keith R. Wehmeyer | 1989 | Family Tree Print Utility (FTP) | "DOS Print program for Neil Wagstaff's Family Ties, and early versions of Personal Ancestral File (PAF) Common Sense Software" |
Legendary Design Technologies | 1990s | Family Connections | Amiga |
Leister Productions | 1994? | Reunion (Mac) Reunion for Windows Generations for Windows (Sierra) Expert Personal Roots | Windows 3.x, Mac |
Les Ateliers du Heron | 2020s | Hirtius Historical Research Assistant | Online, PHP |
LifeLog Corporation | 1996 - ? | Genelines, Setup by Alden Gray | Windows |
Louis Kessler | 1990s-Current | Behold, Blog | Windows, Has written extensively about software, managed GenSoftReviews.com |
Malcom Green | 2011-Current | Families Sync, Families, GedFamilies, World Family Tree | iOS, iPadOS, Android, |
Mark Baker | 1992-1995 ? | Family Tree | Atari (GEM) |
Martin Hawlisch | ????? | Gramps | Programmer |
MatterWare | 1994 - 2000s ? | Family Matters | Ray Nicklas developed Family Matters |
Millenia Corporation | 2000- | Legacy Family Tree | Formerly Expressware, started by Ken McGinnis and Dave Berdan |
MudCreek Software | 2000- | GenViewer, GenMatcher | Windows |
MyHeritage.com | Family Tree Builder Legacy Family Tree | Incorporated developers from Pearl Street Software (Family Tree Legends), and bought Millenia Corporation (Legacy Family Tree) | |
E. Neil Wagstaff (Computer Services) | 1984-1986 ? | Family Ties | CP/M (DEC Rainbow), DOS, Mac 512 (Macintosh 512k) |
Nigel Bufton Software | GedPad, GedPad ProThe Complete Genealogy Builder The Complete Genealogy Reporter | Windows | |
Open Source | 2001-2021 | GRAMPS | Windows, Mac, Linux, BSD |
OSN GmbH (verwandt.de) | ????-2010 | its our tree - Home Edition (Re-branded Ahnenblatt) | Windows, acquired by MyHeritage.com |
Parsons Technology | 1994? | Family Origins | DOS |
Pearl Street Software Cliff Shaw Chris Cooper | 2002 - 2007 | Family Tree Legends GenCircles | Windows Merged with MyHeritage.com (link to story) and Family Tree Builder |
Pedigree Software Murray Kennedy | 1987 - Present | Pedigree, PediView, PediTree | DOS, Windows 3.x, Windows |
Peter Moylan | 2004-2021 | Web Family Tree | OS/2 |
Phil Sapiro | 2003-2017 | FamTree | Windows |
Progeny Genealogy, Inc | 1995 - Present | Split from Progeny Software | |
Pierre Clouthier | 1995 - Present | Co-founded Progeny Genealogy/Progeny Genealogy | |
Progeny Software | 1995 - Present | Progeny Genealogy would split from it later. Founded by Pierre Clouthier and Robert P. “Bob” Thomas, Products including 3D Family Tree, Charting Companion (various genealogy programs), Family Publisher, Genelines, May My Family Tree, PAF Companion | Windows, Mac |
Phyllis Maddox | 1980s-? | Family Roots - Tree Charts | Commodore 64 (Tech Writer, Quinsept?) |
Quinsept, Inc. | 1980s - 1990s ? | Family Roots Family Roots - Tree Charts | Commodore 64 Steve Vorenberg |
Ray Nicklas | 1994 - 2000s | Family Matters | MatterWare |
Rex Toomey | 1980s - 2000s | EziTree | Commodore 64 DOS, Windows |
Richard K. Miller | ???? - Present | Goldie May | Browser Extension for Google Chrome, Edge, Firefox, Chrome-based browsers. |
Richard Taylor | ???? | Gramps | Programmer |
Robert P. "Bob" Thomas | 1995 - Present | Co-founded Progeny Genealogy/Progeny Genealogy | |
Robert Scott | 2020s-Present | Find My Roots Consulting Family Tree Validator (browser extension) | Browsers |
Robbie J Akins | 1990s - 2000s | Scion ScionPC | Amiga OS Windows |
Robert M. Merill | 1980s ? | FAMILY TREE: A Genealogist's Program | Apple II/IIe/IIc/IIc Plus/IIGS |
Ron Holt | 1980s ? | Personal Ancestral File 2.0 (PAF 2.0) | One of the original developers |
RootsMagic | 2000? - Present | RootsMagic Personal Historian (2005 - Present) | Windows |
RootsMagic, Inc. | 1993-??? | Family Historian (Calico Pie) | Windows |
Salt Lake Distribution Center | 1994? | Personal Ancestral File (PAF) (DOS) | DOS |
Sierra On-Line | 1998 ? | Easy Family Tree Generations 8.0 | Windows |
Simon Orde | 1993-2023 | Family Historian Calico Pie Unlimited | Windows 3.x Windows |
Spansoft | 1996-2021 | Kith and Kin Pro, TreeDraw, TreeDraw Legacy Edition | Windows |
Stan Mitchell | 2014 - 2020s | GEDCOM Lexer Plugin for Notepad++ | Windows, Notepad++ |
Starcom Software Systems (Star*Com* | 1980s ? | Family Heritage File Life History Disk | Mac Classic |
Stephan Harms | 2013 - Present | Family Book Creator | Windows, macOS Extension for Family Tree Maker |
Steve Barker | 1990 ? | Generation Gap | Atari ST |
Steve Vorenberg (Quinsept, Inc). | 1980s-1990s | Family Roots | PC, DOS, Apple, Commodore |
Stichting Aldfaer | 1998 - Present | Aldfaer | Windows, Mac (discontinued) |
Synium Software | 1998-2021 | MacFamilyTree, MobileFamilyTree, MacStammbaum | Mac, Classic Mac, iOS, iPadOS |
Systems Plus Transformations | 2022 - Present | IMeUsWe | iOS / iPadOS, Android |
TelGen Limited | 2011-Current | Families Sync, Families, GedFamilies, World Family Tree | iOS, iPadOS, Android, |
Thoughtful Creations | 1992 - 2007 ? | GenBox | Windows |
Tim Forsythe | 1990s (?) - Present | Gigatrees | Online |
Tony Lucich | 1990 ? | MacGENE | Mac |
Tony Proctor | 2017 - Present | SVG Family-Tree Generator | Windows |
Trevor Rhodes | ???? | Gramps | |
W. Douglas Gordon GHCS Software | 200? - 2016 | GedStar GedStar Basic GedStar Pro | Palm OS, Android, Windows |
Wasatch Genealogical Software Jerry Halls | 1985 - ? | Compute Your Roots | Atari |
William "Bill" T. Flight | 1992-2007 | GenBox | DOS, Windows, President of Thoughtful Creations |
Changelog
- December 6, 2024
- Added Ron Holt (Personal Ancestral File 2.0 developer)
- November 24, 2024
- Added Nigel Bufton Software – GedPad, The Complete Genealogy Reporter, The Complete Genealogy Builder
- November 6, 2024
- Added Don Allingham (Gramps)
- 3 November 2024
- Added John Finlay (PhpGedView)
- Added Huub Mons (HuMo-Gen)
- Added GSC Software (Jenny II The Genealogist (Commodore 64))
- 24 September 2024
- Added “Expert Personal Roots” – Leister Productions was listed in the manual as being the developer
- Added Atavus Inc. (rootstrust)
- Added Brian Jones (XY Family Tree)
- Added Ed Thompson (Evidentia)
- Added K. Brooke Nelson (rootstrust)